Today's bookings
38
↑ 12% vs last Wed
Today's revenue
£4,860
↑ 8% vs forecast
Active trips now
7
3 inbound to Heathrow
Driver utilisation
82%
↑ 5 pts vs avg
Bookings — Next 24 Hours
| Time | Ref | Customer | Route | Vehicle | Driver | Status | |
|---|---|---|---|---|---|---|---|
| 15:30 | CC-26-8835 | R. Patel | City → LHR T3 | Mercedes S | ● J. Whitmore | In progress | View |
| 16:00 | CC-26-8836 | Berkeley Sq Capital | Mayfair → Canary Wharf | BMW 7 | ● A. Kumar | En route | View |
| 17:15 | CC-26-8837 | S. Hampton | Knightsbridge → LGW | Range Rover | ● M. Stevens | Confirmed | View |
| 18:30 | CC-26-8838 | The Savoy (guest) | The Savoy → O2 | Rolls-Royce | — | Needs driver | Assign |
| 20:00 | CC-26-8839 | D. Foster | Belgravia → Cliveden | Mercedes V | — | Awaiting confirm | Confirm |
| 22:45 | CC-26-8840 | J. Marchetti | O2 → Mayfair | Mercedes S | ● J. Whitmore | Return leg | View |
Driver Activity
JW
James Whitmore
On trip · Mayfair → LHR
AK
Anita Kumar
On trip · Mayfair → Canary Wharf
MS
Mark Stevens
● Available · Battersea HQ
DF
Daniel Foster
● Available · West London
SC
Sophia Chen
● Off shift · Returns 18:00
Alerts
3 driver licences expire in next 30 days. Review →
BA174 delayed 45 min. Booking CC-26-8842 pickup auto-adjusted.
£12,400 deposited from Stripe to your business account.